TABLE OF MS-DOS KERMIT AND KERMIT 95 KEYCODES.
WARNING: THIS TABLE IS 90 CHARACTERS WIDE AND SO DOES NOT FIT ON A STANDARD
80-COLUMN DISPLAY.

           /--------- kermit 3.15 --------------\  /-------------- K95 -----------------\
      key  Self Shft Ctrl  C-S  Alt  S-A  C-A  CSA Self Shft Ctrl  C-S  Alt  S-A  C-A  CSA
           0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
     a       97   65    1    1 2334 2846 3358 3870   97   65 1025 1025 2145 2113 3393 3905
     b       98   66    2    2 2352 2864 3376 3888   98   66 1026 1026 2146 2114 3394 3906
     c       99   67    3    3 2350 2862 3374 3886   99   67 1027 1027 2147 2115 3395 3907
     d      100   68    4    4 2336 2848 3360 3872  100   68 1028 1028 2148 2116 3396 3908
     e      101   69    5    5 2322 2834 3346 3858  101   69 1029 1029 2149 2117 3397 3909
     f      102   70    6    6 2337 2849 3361 3873  102   70 1030 1030 2150 2118 3398 3910
     g      103   71    7    7 2338 2850 3362 3874  103   71 1031 1031 2151 2119 3399 3911
     h      104   72    8    8 2339 2851 3363 3875  104   72 1032 1032 2152 2120 3400 3912
     i      105   73    9    9 2327 2839 3351 3863  105   73 1033 1033 2153 2121 3401 3913
     j      106   74   10   10 2340 2852 3364 3876  106   74 1034 1034 2154 2122 3402 3914
     k      107   75   11   11 2341 2853 3365 3877  107   75 1035 1035 2155 2123 3403 3915
     l      108   76   12   12 2342 2854 3366 3878  108   76 1036 1036 2156 2124 3404 3916
     m      109   77   13   13 2354 2866 3378 3890  109   77 1037 1037 2157 2125 3405 3917
     n      110   78   14   14 2353 2865 3377 3889  110   78 1038 1038 2158 2126 3406 3918
     o      111   79   15   15 2328 2840 3352 3864  111   79 1039 1039 2159 2127 3407 3919
     p      112   80   16   16 2329 2841 3353 3865  112   80 1040 1040 2160 2128 3408 3920
     q      113   81   17   17 2320 2832 3344 7856  113   81 1041 1041 2161 2129 3409 3921
     r      114   82   18   18 2323 2835 3347 3859  114   82 1042 1042 2162 2130 3410 3922
     s      115   83   19   19 2335 2847 3359 3871  115   83 1043 1043 2163 2131 3411 3923
     t      116   84   20   20 2324 2836 3348 3860  116   84 1044 1044 2164 2132 3412 3924
     u      117   85   21   21 2326 2838 3350 3862  117   85 1045 1045 2165 2133 3413 3925
     v      118   86   22   22 2351 2863 3375 3887  118   86 1046 1046 2166 2134 3414 3926
     w      119   87   23   23 2321 2833 3345 3857  119   87 1047 1047 2167 2135 3415 3927
     x      120   88   24   24 2349 2861 3373 3885  120   88 1048 1048 2168 2136 3416 3928
     y      121   89   25   25 2325 2837 3349 3861  121   89 1049 1049 2169 2137 3417 3929
     z      122   90   26   26 2348 2860 3372 3884  122   90 1050 1050 2170 2138 3418 3930

F1          315  852 1374 1886 2408 2920 3432 3944  368  880 1392 1904 2416 2928 3440 3952
F2          316  853 1375 1887 2409 2921 3433 3945  369  881 1393 1905 2417 2929 3441 3953
F3          317  854 1376 1888 2410 2922 3434 3946  370  882 1394 1906 2418 2930 3442 3954
F4          318  855 1377 1889 2411 2923 3435 3947  371  883 1395 1907 2419 2931 3443 3955
F5          319  856 1378 1890 2412 2924 3436 3948  372  884 1396 1908 2420 2932 3444 3956
F6          320  857 1379 1891 2413 2925 3437 3949  373  885 1397 1909 2421 2933 3445 3957
F7          321  585 1380 1892 2414 2926 3438 3950  374  886 1398 1910 2422 2934 3446 3958
F8          322  859 1381 1893 2415 2927 3439 3951  375  887 1399 1911 2423 2935 3447 3959
F9          323  860 1382 1894 2416 2928 3440 3952  376  888 1400 1912 2424 2936 3448 3960
F10         324  861 1383 1895 2417 2929 3441 3953  377  889 1401 1913 2425 2937 3449 3961
F11         389  903 1417 1929 2443 2955 3467 3979  378  890 1402 1914 2426 2938 3450 3962
F12         390  904 1418 1930 2444 2956 3468 3980  379  891 1403 1915 2427 2939 3451 3963
 
Escape       27   27   27   27 2305 2817 3329 3841   27  795      1819           3355 3867
     ' "     39   34           2344 2856 3368 3880   96  126 1472 1984 2144 2174 3520 4032
     1 !     49   33 1465 1977 2424 2936 3448 3960   49   33 1329 1841 2097 2081 3377 3889
     2 @     50   64    0 1795 2425 2937 3449 3961   50   64 1330 1842 2098 2112 3378 3890
     3 #     51   35 1467 1979 2426 2938 3450 3962   51   35 1331 1843 2099 2083 3379 3891
     4 $     52   35 1468 1980 2427 2939 3451 3963   52   36 1332 1844 2100 2084 3380 3892
     5 %     53   37 1469 1981 2428 2940 3452 3964   53   37 1333 1845 2101 2085 3381 3893
     6 ^     54   94   30   30 2429 2941 3453 3965   54   94 1334 1846 2102 2142 3382 3894
     7 &     55   38 1471 1983 2430 2942 3454 3966   55   38 1335 1847 2103 2086 3383 3895
     8 *     56   42 1472 1984 2431 2943 3455 3967   56   42 1336 1848 2104 2090 3384 3896
     9 (     57   40 1473 1985 2432 2944 3456 3968   57   40 1337 1849 2105 2088 3385 3897
     0 )     46   41 1464 1976 2433 2945 3457 3969   48   41 1328 1840 2096 2089 3376 3888
     - _     45   95   31   31 2434 2946 3458 3970   48   95 1469 1055 2093 2143 3517 4029
     = +     61   43           2434 2946 3458 3971   61   43 1467 1979 2109 2091 3515 4027
Backspace   270  782  127  127 2318 2830 3342 3854  264  776 1151 1800 2312 2824 3336 3848
Enter       284  796   10   10 2332 2844 3356 3869  269  781 1293 1805           3341 3853
     , <     44   60           2355 2867 3379 3891   44   60 1468 1980 2092 2108 3516 4028
     . >     46   62           2356 2868 3380 3892   46   62 1470 1982 2094 2110 3518 3853
     / ?     47   63           2357 2869 3381 3893   47   63 1471 1983 2095 2111 3519 4031
     ; :     58   58           2433 2855 3367 3879   59   58 1466 1978 2107 2106 3514 4026
     [ {     91  123   27   27 2330 2842 3354 3866   91  123 1051 2011 2139 2171 3547 4059
     \ |     92  124   28   28 2347 2859 3371 3883   92  124 1052 2012 2140 2172 3548 4060
     ] }     93  125   29   29 2331 2843 3355 3867   93  125 1053 2013 2141 2173 3549 4061
     ` ~     96  126           2345 2857 3369 3881                                        

Gry PgUp   4425 4937 5508 6020 2457 2969 3481 3993 4385 4897 5409 5921 6433 6945 7457 7969
Gry PgDn   4433 4945 5494 6006 2465 2977 3489 4001 4386 4898 5410 5922 6434 6946 7458 7970
Gry End    4431 4943 5493 6005 2463 2975 3487 3999 4387 4899 5411 5923 6435 6947 7459 7971
Gry Home   4423 4935 5495 6007 2455 2967 3479 3991 4388 4900 5412 5924 6436 6948 7460 7972
Gry Insert 4434 4946 5522 6034 2466 2978 3490 4002 4397 4909 5421 5933 6445 6957 7469 7981
Gry Delete 4435 4947 5523 6035 2467 2979           4398 4910 5422 5934 6446 6958          

Gry LftArr 4427 4939 5491 6003 2459 2971 3483 3995 4389 4901 5413 5925 6437 6949 7461 7973
Gry UpArr  4424 4936 5517 6029 2456 2968 3480 3992 4390 4902 5414 5926 6438 6950 7462 7974
Gry RhtArr 4429 4941 5492 6004 2461 2973 3485 3997 4391 4903 5415 5927 6439 6951 7463 7975
Gry DnArr  4432 4944 5521 6033 2464 2976 3488 4000 4392 4904 5416 5928 6440 6952 7464 7976

Num Lock                                            400  912 1424 1536 2448 2960 3472 3984
Pause/Brk            1280 1792                                                            
PrntScr              1394 1906           3328 3840           5482 5994                   
Scrollock                                           401  913           2449 2961          
Space        32   32   32   32   32   32   32   32   32   32 1050 1824                   


Tab         271  783 1428 1940 2469 2981 3493 4005                                       
Kp *        311  823 1430 1942 2359 2871 3383 3895  362      1386 1898      2922 3434 3946
kp +        334  846 1424 1936 2382 2894 3406 3918  363  875 1387      2411              
Kp -(Minus) 330  842 1422 1934 2378 2890 3402 3914  365  877 1389 1901 2413 2925 3437 3949
Kp .(Del)   339  851 1427 1939                      302  814 1326 1838 2350              
Kp /       4399 4911 1429 1941 2468 2980 3492 4004 4543 5055 5567 6079 6591 7103 7615 8127
Kp 0        338  850 1426 1938                      352  801 1325 1837 2349 2861 3373 3885
Kp 1        335  847 1397 1909                      353  803 1315 1827 2339 2851 3363 3875
Kp 2        336  848 1425 1937                      354  808 1320 1832 2344 2856 3368 3880
Kp 3        337  849 1398 1910                      355  802 1314 1826 2338 2850 3362 3874
Kp 4        331  843 1395 1907                      356  805 1317 1829 2341 2853 3365 3877
Kp 5        332  844 1423 1935                      357  780 1292 1804 2316 2828 3340 3852
Kp 6        333  845 1396 1908                      358  807 1319 1831 2343 2855 3367 3879
Kp 7        327  839 1399 1911                      359  804 1316 1828 2340 2852 3364 3876
Kp 8        328  840 1421 1933                      360  806 1318 1830 2342 2854 3366 3878
Kp 9        329  841 1412 1924                      361  801 1313 1825 2337 2849 3361 3873
Kp Enter   4365 4877 5386 5998 2470 2982 3494 4006 4365 4877 5389 5901 6413 6925 7437 7949